DTE Energy has what appears to be an unchecked monopoly in the state of Michigan. Modeling from groups like the Mackinac Center suggests that if Michigan continues its current “Net-Zero” trajectory alongside massive grid upgrades, monthly bills could rise by as much as 146% by 2035. DTE has sought a $574 million rate increase for 2026. This follows a $217 million hike approved in January 2025. If fully approved, residential customers could see their monthly bills jump by an average of $13.50.
| State | 2026 Avg. Rate (¢/kWh) | Trend/Outlook |
| Michigan | 20.74 | High & Rising (Data center & grid focus) |
| Illinois | 18.09 | Moderate (Nuclear & renewables transition) |
| Wisconsin | 18.37 | Moderate (Stable industrial base) |
| Ohio | 17.61 | Low-to-Moderate (High gas/coal mix) |
| Indiana | 16.59 | Low (Historical coal reliance) |
| Iowa/Nebraska | ~13.15 | Lowest (High wind generation) |
Reference:
